Lomanco Ventilation Resources
Find It Here!
From the list, select the product’s relevant approval, certification, or compliance.
Name | Model | MD | TDI | CSA | ICC | WUI | Ftd |
---|---|---|---|---|---|---|---|
Lo–OmniRoll | LOR–30 | View | View | View | View | View | View |
Lo–OmniRidge | LOR9–4 | View | – | View | View | View | View |
Lo–OmniRidge | LOR9–4FR | – | – | – | – | View | – |
OmniRoll | OR–20 | – | – | View | – | View | – |
OmniRidge | OR–4 | View | View | View | View | View | View |
OmniRidge | OR4–N | View | View | – | – | View | View |
OmniRidge | OR4–S | View | View | View | – | View | View |
OmniRidge | OR4–SWN | View | View | – | – | View | View |
OmniRidge PRO | PRO4–N | View | View | – | – | View | View |
OmniRidge PRO | PRO4SWN | View | – | View | – | View | View |
Slant Back | 730 | View | View | – | – | – | View |
Slant Back | 750 | View | View | View | – | – | View |
Slant Back | 750–S | View | View | View | – | View | View |
Slant Back | 750–G | – | View | – | – | – | – |
Slant Back | 750–GS | – | View | – | – | View | – |
Slant Back | 750–E | View | – | – | – | – | View |
Slant Back | 750–ES | – | – | – | – | View | – |
Slant Back | 750–GES | – | – | – | – | View | – |
Slant Back | 770 | View | View | View | – | – | View |
Slant Back | 770–D | View | View | – | – | – | View |
Pan Style | 550–S | – | – | – | – | View | – |
Pan Style | 550 PRO | – | View | View | – | – | – |
Pan Style | 550 PRO–G | – | View | View | – | – | – |
Pan Style | 600 | – | – | – | – | View | – |
Pan Style | 600–D | – | – | – | – | View | – |
Pan Style | 600–S | – | – | – | – | View | – |
Pan Style | 135 | View | View | – | – | View | View |
Pan Style | P60 PRO | View | View | View | – | – | View |
Deck–Air Exhaust | DA–4 | View | View | – | View | View | View |
Whirlybird Turbine | BIB–12 | View | View | – | – | – | View |
Whirlybird Turbine | BEB–12 | View | View | – | – | – | View |
Tile Turbine | BIB–12TR | View | View | – | – | – | View |
Tile Turbine | BEB–12TR | View | View | – | – | – | View |
Whirlybird Turbine | BIB–14 | View | View | – | – | – | View |
Whirlybird Turbine | BEB–14 | View | View | – | – | – | View |
Power Vent | 2000 | View | View | – | – | View | View |
Power Vent | 2000TH | View | – | – | – | View | View |
Gable Vent | 1800 | – | – | – | – | – | – |
Solar Power Vent | OSV40 | – | View | – | – | – | – |
Lo–Profile–Ridge | LPR–8 | View | View | – | – | – | View |
Lo–Profile–Ridge | LPR–10 | View | View | – | – | – | View |
Val–U–Ridge | VUR–10 | View | View | – | – | – | View |
Tile Ridge Vent | TRV–4 | – | – | – | View | View | – |
Tile Intake Vent | IV–9 | – | – | – | View | View | – |
Cupola | DRB–24 | – | – | – | – | View | – |
Universal Flat Tile | UFTWUI | – | – | – | – | View | – |
Lomanco Product Instructions
Model | Name | Title | Link |
---|---|---|---|
All Turbine | Whirlybird | Turbine on Metal Roof | View |
BEB-12 | Whirlybird | Aluminum Wind Turbine | View |
BEB-14 | Big Whirly | Aluminum Wind Turbine | View |
BEB-TR12 | Tile Roof Turbine | Aluminum Wind Turbine | View |
BIB-12 | Whirlybird | Aluminum Wind Turbine | View |
BIB-14 | Big Whirly | Aluminum Wind Turbine | View |
BIB-TR12 | Tile Roof Turbine | Aluminum Wind Turbine | View |
CN | Canadian Turbine Instructions | All CN Models | View |
GEB-12 | Galvanized Turbine | Galvanized Wind Turbine | View |
GT-12 | Galvanized Turbine | Galvanized Wind Turbine | View |
IB-8 | Speciality Turbine | Aluminum Wind Turbine | View |
TEB-12 | Turbine Head | Install on exisiting Base | View |
TEB-14 | Turbine Head | Install on exisiting Base | View |
TIB-12 | Turbine Head | Install on exisiting Base | View |
TIB-14 | Turbine Head | Install on exisiting Base | View |
LOR-30 | Lo-OmniRoll | Roll Up Ridge Vent | View |
LOR9-4 | Lo-OmniRidge | Lo-profile Ridge Vent | View |
LOR9-4 | Tile Lo-OmniRidge | Flat Tile Ridge Vent | View |
LPR | Lo-Profile-Ridge | Aluminum Ridge Vent | View |
OR-20 | OmniRoll | Roll Up Ridge Vent | View |
OR-4 | OmniRidge | 4' Stick Ridge Vent | View |
OW-4 | Omni-Wall | Single Slope Roof Install | View |
OW-4 | Omni-Wall | Shed Roof Vent | View |
PRO4-N | OmniRidge PRO | 4' Stick Ridge Vent | View |
PRO4 SWN | OmniRidge PRO | 4' Stick Ridge Vent | View |
TRV-4 | TileRidge | Ridge Vent for tile roofs | View |
VUR | Val-U-Ridge | Aluminum Ridge Vent | View |
135 | Dome Roof Vent | Dome Roof Vent | View |
550-600 | 550-600 Series | Pan Style Roof Vent | View |
700 All | 700 Series | Slant Back Roof Vent | View |
770D | Roof Vent | Double Roof Vent | View |
EVA-34 | Vent Adapter | Installation Instructions | View |
P60 | P Series | Plastic Roof Vent | View |
1800 | Add-A-Vent | Gable Vent | View |
2000 | Lomancool | Power Vent | View |
2000 | Lomancool Motor | Motor Replacement | View |
2000 TH | Lomancool TH | Power Vent with TH | View |
Humid | 2000/1800 | Humidistat Wiring Diagram | View |
OSV-40 | Omni Solar Vent | Solar Powered Vent | View |
OSV-40 | Omni Solar Vent | Tile Roof Installation | View |
OSV-40 | Omni Solar Vent | Solar Motor Replacement | View |
OSV-40 | Omni Solar Vent | OSV40 Fan Replacement | View |
OSV-40 | Omni Solar Vent | Solar Panel Replacement | View |
OSV-40 | Omni Solar Vent | Solar Extension Wire | View |
OSV-40 | Omni Solar Vent | OSV40 Dome Replacement | View |
OSV-40 | Solar Vent | Motor Brush Replacement | View |
SGABLE 40 | Omni Solar Gable Vent | Solar Gable Vent | View |
SGABLE 40 | Solar Vent | Motor Brush Replacement | View |
105 | Continuous Soffit Vent | New Construction Install | View |
105 | Continuous Soffit Vent | Existing Construction Install | View |
140 | Continuous Soffit Vent | New and Existing Construction Install | View |
190 | Continuous Soffit Vent | New Construction Install | View |
190 | Continuous Soffit Vent | Existing Construction Install | View |
Cupola | Cupola with Weather Vane | Cupola Vent | View |
DA-4 | Deck-Air® Intake Vent | Roof Edge and Off Roof Edge Install | View |
IV-9 | TileIntake | Intake Vent for tile roofs | View |
SV-10 | Continuous Drip Edge Soffit Vent | Starter Vent | View |
PCV1 | Powered Crawlspace Vent | Installation Instructions | View |
900 | Gable Vent | Vari-Pitch Chart | View |
900 | Gable Vent | 900 Series Installation | View |
300 Series | Gable Vent | A Style | View |
BRV34 | BATH PRO | Roof Jack for 3" & 4" Exhaust Fans | View |
BRV34 KIT | BATH PRO KIT | Packaged Kit for BRV34 Roof Jack | View |
KV68 | KITCHEN PRO | Roof Jack for 6"-8" & 3-1/4" x 10" Exhaust Fans | View |
UFT107 | Universal Flat Tile Roof Vent | UFT Installation Instructions | View |
UFTWUI | Universal Flat Tile Roof Vent | UFT Installation Instructions | View |
Lomanco Videos
Name | Title | Play |
---|---|---|
3 MUST Do Steps | Proper Attic and Roof Ventilation Basics with Lomanco Vents | Play |
Deck-Air® | DeckAir Model DA-4 | Play |
Deck-Air® | Roof Edge Installation DA-4 | Play |
Deck-Air® | Off Roof Edge Installation DA-4 | Play |
Whirlybird® | Lomanco Whirlybird® Wind Turbines | Play |
Whirlybird® | Lomanco Whirlybird® Wind Turbine Installation | Play |
Whirlybird® | Turbine Smoke House Demonstration | Play |
Whirlybird® | Lomanco Whirlybird Turbine Lift Demonstration | Play |
Lo-OmniRoll® | Lomanco Lo-Profile Roll Roof Ridge Vent | Play |
Lo-OmniRidge® | Lomanco Lo-Profile 4' Stick Roof Ridge Vent | Play |
OmniRidge® | Lomanco 4' Stick Roof Ridge Vent | Play |
Lo-OmniRoll® | Lo-OmniRoll® Smoke House Demonstration | Play |
OmniRidge® | OmniRidge® Smoke House Demonstration | Play |
Omni-Wall™ | Lomanco OmniWall™ Shingle Over Vent -functional ventilation for where your roof joins a wall. | Play |
Slant Back Roof Vent | The ORIGINAL Slant Back Roof Vent by Lomanco | Play |
750 Slant Back Vent | 750 Roof Vent Smoke House Demonstration | Play |
Omni Solar Vent | Lomanco Solar Powered Attic Vent | Play |
Omni Solar Vent Install | How to install the Lomanco Omni Solar Vent | Play |
TileRidge® | Functional and concealed ventilation installed under the cap tile. | Play |
TileIntake® | Functional intake of your attic space for tile roofs. | Play |
LOR9-4 On Tile | The LOR9-4 is ideal for flat tile roof applications. | Play |
Powered Crawlspace Vent | A quick and simple solution for under-ventilated crawlspaces. | Play |
750-E Roof Vent | Comparison -Lomanco 750-E Roof Vent vs Standard Dormer Vents | Play |
Universal Flat Tile Vent | (English) UFT Universal Flat Tile Vent Installation | Play |
Universal Flat Tile Vent | (Español) UFT Universal Flat Tile Vent Installation | Play |
UFT107 & UFTWUI | (English) Universal Flat Tile Vent Product Video | Play |
UFT107 & UFTWUI | (Español) Universal Flat Tile Vent Product Video | Play |
Lomanco Product Literature
Lit# | Title | Product Line | Link |
---|---|---|---|
OLO | Plastic Products Warranty | Omni Series - P60 | View |
OLO | Whirlybird Forever Warranty | Turbine Vents | View |
OLO | Roof Vent Warranty | 750-550PRO Series | View |
190 | Lomanco Vent Selector | All | View |
193 | Going Green Flyer | All | View |
196 | Lomanco Catalog | All | View |
195 | Workshop Seminar Booklet | All | View |
292 | Comic Ventilation Flyer | All | View |
290 | Made in USA Compliant | All | View |
291 | 3 Must Do Flyer | All | View |
394 | Ventilation Guide | All | View |
401 | 750-E and 750-ES Extended Flange | Roof Vents | View |
402 | 750-GES Galvanized Extended Flange | Roof Vents | View |
403 | 550-PRO Roof Vent | Roof Vents | View |
404 | 750-S Flyer | Roof Vents | View |
405 | 750-The Original Flyer | Roof Vents | View |
406 | EVA-34 Flyer | Roof Vents | View |
407 | EVA Combo Vent Flyer | Roof Vents | View |
408 | P60 Plastic Roof Vent | Roof Vents | View |
412 | Bath PRO Roof Jack | Roof Jack | View |
413 | BathPRO Roof Jack Kit | Roof Jack | View |
414 | Kitchen PRO Roof Jack | Roof Jack | View |
432 | Powered Crawlspace Vent | Foundation Vents | View |
438 | PRO4SWN Flyer | Ridge Vents | View |
441 | OR4-S Flyer | Ridge Vents | View |
443 | OR4-N Flyer - Nails | Ridge Vents | View |
445 | OR-4 Flyer | Ridge Vents | View |
447 | OR-20 Flyer | Ridge Vents | View |
448 | LOR-30 Flyer | Ridge Vents | View |
449 | LOR9-4 Flyer | Ridge Vents | View |
450 | LOR9-4 Fire Rated Flyer | Ridge Vents | View |
451 | Omni Wall Flyer | Ridge Vents | View |
453 | PRO-4 Flyer | Ridge Vents | View |
454 | Tile Roof ICC-ES Flyer | Ridge Vents | View |
455 | Tile Roof LOR9-4 Flyer | Ridge Vents | View |
456 | TRV-4 Tile Roof Ridge Vent Flyer | Tile Ridge Vents | View |
457 | IV-9 Tile Roof Intake Vent Flyer | Tile Roof | View |
458 | Tile Roof Permeability Flyer | Tile Roof | View |
459 | Deck-Air® Flyer | Roof Vents | View |
460 | SV-10 Flyer | Intake Vents | View |
461 | Turbine Bare Fact Flyer | Turbine Vents | View |
462 | Tile Roof Turbine | Turbine Vents | View |
464 | Turbine Flyer | Turbine Vents | View |
465 | Turbine on Metal Roof | Turbine Vents | View |
476 | Power Vent Flyer | Power Vents | View |
477 | Omni Solar Gable Vent Flyer | Solar Power Vents | View |
478 | Omni Solar Vent Flyer | Solar Power Vents | View |
479 | OSV40 Spec Sheet | Solar Power Vents | View |
496 | Deck-Air® Ice Dam Test | Roof Vents | View |
1097 | Shingle Void | All | View |
1807 | Crawlspace Protection Plan | Foundation Vents | View |
440 | UFT107 Universal Flat Tile Vent | Tile Roof | View |
439 | UFTWUI Universal Flat Tile Vent | Tile Roof | View |
Lomanco Product Specifications
Model | Type | Title | Link |
---|---|---|---|
189 | Foundation | Standard Block Size -Plastic | View |
199 | Foundation | King Brick Size -Plastic | View |
2711 | Foundation | Standard Brick Size - Die-Cast Aluminum | View |
2712 | Foundation | Double Brick Size - Die-Cast Aluminum | View |
PCV-1 | Foundation | Powered Crawlspace Vent | View |
100-Series | Gable | Rectangular Flush Mount | View |
200-Series | Gable | Rectangular Recess mount | View |
300-Series | Gable | Twin Section Triangular | View |
900-Series | Gable | Adjustable Vari-Pitch Triangular | View |
A-Series | Gable | Adjustable Vari-Pitch Triangular | View |
105 | Intake | Continuous Soffit | View |
105 Copper | Intake | Continuous Soffit | View |
190 | Intake | Continuous Soffit | View |
140 | Intake | Continuous Soffit | View |
C416 | Intake | Rectangular Soffit/Cornice | View |
C616 | Intake | Rectangular Soffit/Cornice | View |
C816 | Intake | Rectangular Soffit/Cornice | View |
CR-8 | Intake | Rectangular Soffit/Cornice | View |
CV-1 | Intake | Circle Vent | View |
CV-2 | Intake | Circle Vent | View |
CV-3 | Intake | Circle Vent | View |
CV-4 | Intake | Circle Vent | View |
DA-4 | Intake | Deck-Air Roof Intake | View |
IV-9 | Intake | Tile Roof Intake | View |
SV-10 | Intake | Continuous Drip Edge Soffit | View |
1800 | Power | Powered Gable / Add-A-Vent | View |
2000 | Power | Powered Roof | View |
2000TH | Power | Powered Roof w/ Thermostat | View |
OSV-40 | Power | Solar Powered Roof | View |
LOR-30 | Ridge Line | Lo-Profile Rollable Ridge | View |
LOR9-4 | Ridge Line | Lo-Profile Ridge Stick | View |
LOR9-4FR | Ridge Line | Lo-Profile FR Ridge Stick | View |
LPR | Ridge Line | Low Profile Metal Ridge | View |
OR-20 | Ridge Line | Rollable Ridge | View |
OR-4 | Ridge Line | Ridge Stick | View |
OR-4S | Ridge Line | Ridge Stick with Screen | View |
PRO4-N | Ridge Line | Ridge Stick | View |
PRO4-SWN | Ridge Line | Ridge Stick with Screen | View |
OW-4 | Ridge Line | Single Slope Ridge | View |
TRV-4 | Ridge Line | Tile Roof Ridge | View |
VUR | Ridge Line | Metal Ridge | View |
135 | Static Roof | Dome Static Roof | View |
P60 PRO | Static Roof | Pan Static Roof- Plastic | View |
550-PRO | Static Roof | Pan Static Roof | View |
550-PRO-G | Static Roof | Pan Static Roof-Galvanized | View |
550-S | Static Roof | Pan Static Roof- Tall | View |
550 | Static Roof | Pan Static Roof | View |
600 | Static Roof | Pan Static Roof | View |
700 | Static Roof | Slant Back | View |
730 | Static Roof | Slant Back | View |
750 | Static Roof | Slant Back | View |
750-E | Static Roof | Slant Back - Exttended Flange | View |
770 | Static Roof | Slant Back | View |
600-D | Static Roof | Pan Static Roof - Double | View |
600-S | Static Roof | Pan Static Roof- Tall | View |
750-G | Static Roof | Slant Back Static Roof- Galvanized Steel | View |
750-GS | Static Roof | Slant Back Static Roof- Galvanized Steel | View |
750-GES | Static Roof | Slant Back- Ext Flange w/Screen Galv Steel | View |
750-ES | Static Roof | Slant Back- Ext Flange w/Screen | View |
750-S | Static Roof | Slant Back w/Screen | View |
770-D | Static Roof | Slant Back- Double | View |
12HC | Turbine | Hurricane Cap for Turbine | View |
14HC | Turbine | Hurricane Cap for Turbine | View |
BEB-12 | Turbine | Externally Braced | View |
BEB-12TR | Turbine | Externally Braced | View |
BEB-14 | Turbine | Externally Braced | View |
BIB-12 | Turbine | Internally Braced | View |
BIB-12TR | Turbine | Internally Braced | View |
BIB-14 | Turbine | Internally Braced | View |
GEB-12 | Turbine | Externally Braced- Galvanized | View |
GT-12 | Turbine | Internally Braced- Galvanized | View |
IB-8 | Turbine | Internally Braced | View |
DRB-24 | Cupola | 24x24x24 inches | View |
VUR-10 Copper | Ridge Line | Metal Ridge | View |
P-18 | Intake | Circle Vent | View |
BRV34 | Roof Jack | Bath PRO Roof Jack | View |
BRV34KIT | Roof Jack | Bath PRO Roof Jack Kit | View |
KV68 | Roof Jack | Kitchen PRO Roof Jack | View |
750 Copper | Static Roof | Slant Back Static Roof | View |
UFT107 | Tile Roof | Universal Flat Tile | View |
UFTWUI | Tile Roof | Universal Flat Tile WUI | View |
Model | Type | Title | Word | ||
---|---|---|---|---|---|
2000-TH | Power | Powered Roof w/ Thermostat | View | View | |
OSV-40 | Power | Solar Powered Roof | View | View | |
LOR-30 | Ridge Line | Lo-Profile Rollable Ridge | View | View | |
DA-4 | Ridge Mounted | Intake and exhaust vent | View | View | |
OR-4 | Ridge Line | Stick Vent | View | View | |
750-S | Static Roof | Slant Back Static Roof | View | View | |
BEB-14 | Turbine | Externally Braced | View | View |