Name | Model | MD | ICC | WUI | WUI | UL | UL | Ftd | Ftd | Type | |
---|---|---|---|---|---|---|---|---|---|---|---|
Lo–OmniRoll | LOR–30 | √ | View | √ | View | – | – | √ | View | Ridge Vents | |
Lo–OmniRidge | LOR9–4 | √ | View | √ | View | – | – | √ | View | Ridge Vents | |
Lo–OmniRidge | LOR9–4FR | – | – | √ | View | – | – | – | – | Ridge Vents | |
OmniRoll | OR–20 | – | – | √ | View | – | – | – | – | Ridge Vents | |
OmniRidge | OR–4 | √ | View | √ | View | – | – | √ | View | Ridge Vents | |
OmniRidge | OR4–N | √ | – | √ | View | – | – | √ | View | Ridge Vents | |
OmniRidge | OR4–S | √ | – | √ | View | – | – | √ | View | Ridge Vents | |
OmniRidge | OR4–SWN | √ | – | √ | View | – | – | √ | View | Ridge Vents | |
OmniRidge PRO | PRO4–N | √ | – | √ | View | – | – | √ | View | Ridge Vents | |
OmniRidge PRO | PRO4SWN | √ | – | √ | View | – | – | √ | View | Ridge Vents | |
Slant Back | 730 | √ | – | – | – | – | – | √ | View | Static Roof Vents | |
Slant Back | 750 | √ | – | – | – | – | – | √ | View | Static Roof Vents | |
Slant Back | 750–S | √ | – | √ | View | – | – | √ | View | Static Roof Vents | |
Slant Back | 750–G | – | – | – | – | – | – | – | – | Static Roof Vents | |
Slant Back | 750–GS | – | – | √ | View | – | – | – | – | Static Roof Vents | |
Slant Back | 750–E | √ | – | – | – | – | – | √ | View | Static Roof Vents | |
Slant Back | 750–ES | – | – | √ | View | – | – | – | – | Static Roof Vents | |
Slant Back | 750–GES | – | – | √ | View | – | – | – | – | Static Roof Vents | |
Slant Back | 770 | √ | – | – | – | – | – | √ | View | Static Roof Vents | |
Slant Back | 770–D | √ | – | – | – | – | – | √ | View | Static Roof Vents | |
Pan Style | 550–S | – | – | √ | View | – | – | – | – | Static Roof Vents | |
Pan Style | 550 PRO | – | – | – | – | – | – | – | – | Static Roof Vents | |
Pan Style | 550 PRO–G | – | – | – | – | – | – | – | – | Static Roof Vents | |
Pan Style | 600 | – | – | √ | View | – | – | – | – | Static Roof Vents | |
Pan Style | 600–D | – | – | √ | View | – | – | – | – | Static Roof Vents | |
Pan Style | 600–S | – | – | √ | View | – | – | – | – | Static Roof Vents | |
Pan Style | 135 | √ | – | √ | View | – | – | √ | View | Static Roof Vents | |
Pan Style | P60 PRO | √ | – | – | – | – | – | √ | View | Static Roof Vents | |
Deck–Air Exhaust | DA–4 | √ | View | √ | View | – | – | √ | View | Static Roof Vents | |
Whirlybird Turbine | BIB–12 | √ | – | – | – | – | – | √ | View | Whirlybird Turbine Vents | |
Whirlybird Turbine | BEB–12 | √ | – | – | – | – | – | √ | View | Whirlybird Turbine Vents | |
Tile Turbine | BIB–12TR | √ | – | – | – | – | – | √ | View | Whirlybird Tile Turbine Vents | |
Tile Turbine | BEB–12TR | √ | – | – | – | – | – | √ | View | Whirlybird Tile Turbine Vents | |
Whirlybird Turbine | BIB–14 | √ | – | – | – | – | – | √ | View | Whirlybird Turbine Vents | |
Whirlybird Turbine | BEB–14 | √ | – | – | – | – | – | √ | View | Whirlybird Turbine Vents | |
Power Vent | 2000 | √ | – | √ | View | √ | View | √ | View | Powered Vents | |
Power Vent | 2000TH | √ | – | √ | View | √ | View | √ | View | Powered Vents | |
Gable Vent | 1800 | – | – | – | – | √ | View | – | – | Powered Vents | |
Solar Power Vent | OSV40 | – | – | – | – | – | – | – | – | Solar Powered Vents | |
Lo–Profile–Ridge | LPR–8 | √ | – | – | – | – | – | √ | View | Metal Ridge Vents | |
Lo–Profile–Ridge | LPR–10 | √ | – | – | – | – | – | √ | View | Metal Ridge Vents | |
Val–U–Ridge | VUR–10 | √ | – | – | – | – | – | √ | View | Metal Ridge Vents | |
Tile Ridge Vent | TRV–4 | – | View | √ | View | – | – | – | – | Tile Roof Vents | |
Tile Intake Vent | IV–9 | – | View | √ | View | – | – | – | – | Tile Roof Vents | |
Cupola | DRB–24 | – | – | √ | View | – | – | – | – | Cuploa |
NO – NO _NO This version is not being used on theL IVE sight
Model | MD | TDI | CSA | ICC | WUI* | UL | Type | Name |
---|---|---|---|---|---|---|---|---|
LOR-30 | √ | √ | √ | √ | √ | – | Ridge Vents | Lo-OmniRoll |
LOR9-4 | √ | – | √ | √ | √ | – | Ridge Vents | Lo-OmniRidge |
LOR9-4FR | – | – | – | – | √ | – | Ridge Vents | Fire |
OR-20 | – | – | √ | – | √ | – | Ridge Vents | omniroll |
OR-4 | √ | √ | √ | √ | √ | – | Ridge Vents | omniridge |
OR4-N | √ | √ | – | – | √ | – | Ridge Vents | omniridge |
OR4-S | √ | √ | √ | – | √ | – | Ridge Vents | omniridge screen |
PRO4-N | √ | √ | – | – | √ | – | Ridge Vents | PRO-OmniRidge |
PRO4SWN | √ | – | √ | – | √ | – | Ridge Vents | PRO-OmniRidge screen |
730 | √ | √ | – | – | – | – | Static Roof Vents | |
750 | √ | √ | √ | – | – | – | Static Roof Vents | |
750-S | √ | √ | √ | – | √ | – | Static Roof Vents | |
750-G | – | √ | – | – | – | – | Static Roof Vents | |
750-GS | – | √ | – | – | √ | – | Static Roof Vents | |
750-E | √ | – | – | – | – | – | Static Roof Vents | |
750-ES | – | – | – | – | √ | – | Static Roof Vents | |
750-GES | – | – | – | – | √ | – | Static Roof Vents | |
770 | √ | √ | √ | – | – | – | Static Roof Vents | |
770-D | √ | √ | – | – | – | – | Static Roof Vents | |
550-S | – | – | – | – | √ | – | Static Roof Vents | |
550 PRO | – | √ | √ | – | – | – | Static Roof Vents | |
550 PRO-G | – | √ | √ | – | – | – | Static Roof Vents | |
600 | – | – | – | – | √ | – | Static Roof Vents | |
600-D | – | – | – | – | √ | – | Static Roof Vents | |
600-S | – | – | – | – | √ | – | Static Roof Vents | |
135 | √ | √ | – | – | √ | – | Static Roof Vents | |
P60 PRO | √ | √ | √ | – | – | – | Static Roof Vents | |
BIB-12 | √ | √ | – | – | – | – | Whirlybird® Turbine Vents | |
BEB-12 | √ | √ | – | – | – | – | Whirlybird® Turbine Vents | |
BIB-12TR | √ | √ | – | – | – | – | Whirlybird® Turbine Vents | tile |
BEB-12TR | √ | √ | – | – | – | – | Whirlybird® Turbine Vents | tile |
BIB-14 | √ | √ | – | – | – | – | Whirlybird® Turbine Vents | |
BEB-14 | √ | √ | – | – | – | – | Whirlybird® Turbine Vents | |
2000 | √ | √ | – | – | √ | √ | Powered Vents | |
2000TH | √ | – | – | – | √ | √ | Powered Vents | |
1800 | – | – | – | – | – | √ | Powered Vents | |
OSV40 | – | √ | – | – | – | – | Powered Vents | |
LPR-8 | √ | √ | – | – | – | – | Metal Ridge Vents | |
LPR-10 | √ | √ | – | – | – | – | Metal Ridge Vents | |
VUR-10 | √ | √ | – | – | – | – | Metal Ridge Vents | |
TRV-4 | – | – | – | √ | √ | – | Tile Roof Vents | |
IV-9 | – | – | – | √ | √ | – | Tile Roof Vents | |
DRB-24 | – | – | – | – | √ | – | Cuploa |